Apple Valley (Minnesota)
Here is general information about Apple Valley in Minnesota
Apple Valley statistic
Coordinates | 44°43′55″N 93°13′03″W |
Country | United States |
State | Minnesota |
County | Dakota |
Incorporated | 1969 |
Elevation | 955 ft (289 m) |
Time zone | UTC-6 (CST) |
ZIP code | 55124 |
Area code(s) | 952 |
FIPS code | 27-01900 |
GNIS feature ID | 0639415 |
Website | ci.apple-valley.mn.us |
Government (Mayor) | Clint Hooppaw |
Government (City) | 17.65 sq mi (45.70 km2) |
Government (Land) | 16.96 sq mi (43.94 km2) |
Government (Water) | 0.68 sq mi (1.77 km2) |
Area (City) | 17.65 sq mi (45.70 km2) |
Area (Land) | 16.96 sq mi (43.94 km2) |
Area (Water) | 0.68 sq mi (1.77 km2) |
Population (2020) (City) | 56,374 |
Population (2020) (Rank) | US: 743rd MN: 18th |
Population (2020) (Density) | 3,323.94/sq mi (1,282.98/km2) |
Population (2020) (Metro) | 3,524,583 (US: 16th) |
Population (2020) (Demonym) | Valleyian |
Other cities info:
Apple Valley is a city in northwestern Dakota County in the State of Minnesota, and a suburb of the Twin Cities. The city's population in 2020 was 56,374 making it the 17th most populous city in Minnesota. In 2014, Money.com named Apple Valley the 17th best place to live in the United States, up from 20th in 2010, 24th in 2008 and 28th in 2007.